Delegate Elections
Enter address below to determine district.
Delegate Elections
There Are Two Types Of Districts:
- Sub Associations Districts: As part of an additional Homeowners’ association, these districts have their own Board of directors. Delegates from these districts are selected based on the rules of their additional HOA.
- Non-Sub Association Districts: These districts are neighborhoods without their own Board of Directors. LMVA helps Non-Sub Associations with their delegate elections in October.
Election Procedure Summary
Non-sub association districts (homes that are not part of a neighborhood association):
Members living in Non-Sub Associations will receive their 2025 District Delegate Election ballot around June 1 with the courtesy statement for the July assessment. The ballot is available through the member portal for those receiving estatements. District Delegate Elections require a 25% quorum of district homeowners, so please vote regardless of if you support your current delegate, want to elect a new delegate, or just abstain. Per the Lakes CC&R’s, all candidates are write-ins. No candidate names are listed on the ballot.
- Members interested in becoming a delegate for their Non-Sub Association should contact Lake Mission Viejo at 949-770-1313 X207 for more information about their district and the election process. The annual Lake Mission Viejo Association Non-Sub Delegate Elections are usually scheduled for the 1st Tuesday in October; if quorum is not met by this date, a second attempt will be made on the 2nd Tuesday in October.
Sub association (homes that a part of a neighborhood association):Â
Please contact your sub association regarding their Delegate election/appointment procedures.
EVENTS
| Day | Date | Event |
|---|---|---|
| Saturday | September 26th 2026 | Oktoberfest |
| Tuesday | October 13th 2026 | LMVA BOARD OF DIRECTORS MEETING |
| Saturday | October 17th 2026 | Lake Eerie – Important New Guest Policy! |
| Tuesday | October 27th 2026 | LMVA Board of Directors Election |
| Monday | November 2nd 2026 | blood drive |
HOURS OF OPERATION
| Facility | Active | From | To |
|---|---|---|---|
| North Beach Facility (Daily) | Open | 8:00am | 10:00pm |
| North Beach Snack Bar- Weekends Only | Open | 11:00am | 5:00pm |
| Membership (Daily) | Open | 8:00am | 5:00pm |
| Boat Rental/Tackle Box: Last boat out 1 hr. before closing, in at closing time. | Open | 8:00am | 6:00pm |
| East Beach (currently open weekends and Labor Day only) | Open | 10:00am | 7:00pm |
| East Beach Snack Bar | Open | 11:00am | 3:00pm |
| District # | Neighborhood | Delegate | Units |
|---|---|---|---|
| 1 | La Paz | No Current Delegate | 266 |
| 2 | La Paz | Bill Moorhead | 317 |
| 3 | La Paz | Karen Checho | 306 |
| 4 | Coronado | No Current Delegate | 105 |
| 5 | Casta del Sol | No Current Delegate | 368 |
| 6 | Barcelona | No Current Delegate | 436 |
| 7 | Barcelona | Matthew Hildebrandt | 447 |
| 8 | El Dorado | Carl Mead | 505 |
| 9 | El Dorado | No Current Delegate | 291 |
| 10 | El Dorado | No Current Delegate | 204 |
| 11 | Granada | No Current Delegate | 167 |
| 12 | Deane | Tom Riehl | 412 |
| 13 | Mission Ridge | Don Tayenaka | 242 |
| 14 | Madrid | Jo Ann Petrick | 206 |
| 15 | El Dorado | No Current Delegate | 470 |
| 16 | Madrid | No Current Delegate | 341 |
| 17 | Cordova | Don Tayenaka | 315 |
| 18 | Castille | No Current Delegate | 379 |
| 19 | Castille/Madrid | Frank Fossati | 411 |
| 20 | Castille | Marina Hegel | 306 |
| 21 | Aliso Villas -1 | No Current Delegate | 209 |
| 22 | Aliso Villas -2 | No Current Delegate | 129 |
| 23 | Seville | No Current Delegate | 334 |
| 24 | La Mancha | Gina Connoy | 178 |
| 25 | Castille | No Current Delegate | 211 |
| 26 | Madrid del Lago | Connie Beardsley | 688 |
| 27 | Cordova | No Current Delegate | 287 |
| 28 | Castille | Jane Chadburn | 209 |
| 29 | Castille | No Current Delegate | 521 |
| 30 | Casta del Sol | No Current Delegate | 212 |
| 31 | Montiel | No Current Delegate | 404 |
| 32 | Cordova | No Current Delegate | 382 |
| 33 | Tres Vistas | Andrew Deering | 64 |
| 34 | Andalusia | Rod Simenz | 414 |
| 35 | Cresta Verde | No Current Delegate | 8 |
| 36 | Madrid del Lago | No Current Delegate | 24 |
| 37 | Mallorca | Robert Breton | 369 |
| 38 | Cordova | Mark Scheckel | 528 |
| 39 | Casta del Sol | Randy Tisdale | 529 |
| 40 | Finisterra | Sandie McClure | 214 |
| 41 | Briarwood | No Current Delegate | 169 |
| 42 | Baja Finisterra | Paula Snyder | 118 |
| 43 | Cortez | Allyn Edwards | 475 |
| 44 | Montiel/Galicia | No Current Delegate | 483 |
| 45 | Evergreen | Dave Markwell | 285 |
| 46 | Casta del Sol | No Current Delegate | 424 |
| 47 | Finisterra on the Green | No Current Delegate | 202 |
| 48 | Cypress Point | Darcy Bjornsson | 211 |
| 49 | Castille | No Current Delegate | 8 |
| 50 | Galicia | No Current Delegate | 45 |
| 51 | El Mirador | Nanette Meyer | 54 |
| 52 | Valencia | No Current Delegate | 260 |
| 53 | Cortez | Randy Beckman | 429 |
| 54 | Las Palmas | No Current Delegate | 405 |
| 55 | Ridgemont | No Current Delegate | 172 |
| 56 | Canyon Crest | Dale Tarkington | 979 |
| 57 | Eastbrook | Alisa Bates | 213 |
| 58 | Hillcrest | No Current Delegate | 248 |
| 59 | Emerald Point | No Current Delegate | 239 |
| 60 | California Colony | LaVonne Smith | 198 |
| 61 | Coral Gardens | Scott Kroutil | 334 |
| 62 | Pinecrest | Gerald Newkirk | 422 |
| 63 | Evergreen Lakeview | Anna Waugh | 146 |
| 64 | Sunrise Ridge | No Current Delegate | 227 |
| 65 | Rainbow Ridge | LuAnn Willy | 312 |
| 66 | Vista del Lago Apts. | Co Representative | 202 |
| 67 | Palmia | David Pinto | 901 |
| 68 | Auburn Ridge | Mike McKee | 240 |
| 69 | Highland Park | No Current Delegate | 208 |
| 70 | Califia | Christopher Grayce | 1002 |
| 72 | Pacific Hills | Joe Licha | 602 |
| 73 | Pacific Knolls | Diane Shiroke | 511 |
| 75 | Pacific Hills East | Greg Golick | 75 |
| 76 | California Court | Jayne Chaves-Scales | 184 |
| 77 | California Terrace | No Current Delegate | 132 |
| 78 | Quail Run | James Jones | 206 |
| 79 | Mirasol | No Current Delegate | 211 |
| 80 | Melrose | Mark Graves | 130 |
| 81 | Casa Loma Condos | No Current Delegate | 30 |
| 82 | Stone Ridge | Fred Mellenbruch | 468 |
| 83 | Painted Trails | Joel Sugg | 486 |
Delegate District:


