Employment at LMV
Job Title | Full/Part Time | Start Date | End Date | Vacant |
Accounting Specialist | Full Time | No | ||
AQUASCAPER | Part Time | No | ||
Boat Rental Clerk | Part Time | No | ||
Code Compliance Officer | Full Time | No | ||
Code Compliance Officer | Part Time | No | ||
Communications Coordinator | Full Time | No | ||
Dock Attendant | Part Time |
Yes |
||
Dock Operations Technician | Full Time | No | ||
Events Associate | Part Time | No | ||
Facility Supervisor | Part Time |
Yes |
||
Gate Attendant | Part Time |
Yes |
||
Gate Supervisor | Full Time | No | ||
Lead Dock Attendant | Part Time | No | ||
Lead Park Attendant | Part Time | No | ||
Lifeguard - Summer 2024 | Seasonal | No | ||
Lifeguard Lieutenant | Full Time | No | ||
Lifeguard Supervisor (PT-30) | Part Time | No | ||
Maintenance Assistant | Part Time | No | ||
Maintenance Specialist | Full Time | No | ||
Maintenance Technician | Full Time | No | ||
Marina Operations Supervisor | Full Time | No | ||
Membership Assistant | Part Time | No | ||
Membership Counselor | Full Time | No | ||
Park Attendant | Part Time | No | ||
Sales/Activity Clerk | Part Time |
Yes |
||
Snack Bar/Food Service | Seasonal | No | ||
Temporary PT Membership Assistant | Part Time | No |
Applicants must be at least 16 years old, eligible to work in the United States and have a Social Security number and photo identification. If a minor, you must obtain a work permit. Applications are available online and at the Beach Bag in the Administration Office.
Day | Date | Events |
---|---|---|
Tuesday | Oct 10th 2023 | LMVA Board of Directors Meeting |
Saturday | Oct 14th 2023 | Lake Eerie |
Tuesday | Oct 24th 2023 | LMVA Board Elections |
Tuesday | Nov 14th 2023 | LMVA Board of Directors Meeting |
Saturday | Dec 2nd 2023 | Holiday Event & Annual Boat Parade |
Tuesday | Dec 12th 2023 | LMVA Board of Directors Meeting |
Job Title: | |
Number of Openings: | |
Full or Part Time: | |
Start date: | |
Finish date: | |
Hourly rate: | |
Hours per week: | |
Job description: | |
Experience/Qualifications: | |
Vacant: | |
Apply for this Position: | Click Here to Apply |
Job Title: | |
Number of Openings: | |
Full or Part Time: | |
Start date: | |
Finish date: | |
Hourly rate: | |
Hours per week: | |
Job description: | |
Experience/Qualifications: | |
Vacant: |